
Boat Rental :
Boat Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Boat Rental is one week if you want to do a Blue Cruise with your family or friends. You have the chance to organize every single detail including the menu in this period.
Boats are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Boats are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
BODRUM :
Bodrum has a history that goes back to the 12th century B.C. The city was called 'Halicarnassus' and it was the birthplace of Herodotus; the 'Father of History' who lived in the 5th century B.C. The 'Mausoleum' of King Mausolus (350 B.C.) one of the Seven Wonders of the Ancient World is in this city. The only structure that survived from the Classical Era is the Amphitheatre. It is one of the oldest theatres in Anatolia with a capacity of 13.000 guests and it is still hosting many shows and concerts for the art-lovers of Bodrum. Another place that you should visit when you arrive in Bodrum is the landmark of the city, the 'Castle of Saint Peter'. It is one of the best preserved pieces of architecture with a history dating back to the Medieval Ages. 'Myndos Gate' through which Alexander the Great entered Halicarnassus is another place that you should not miss to visit.
![]() | Endless | Deluxe | 24 M | 4 | 2.500 EURO |
| ||||
![]() | Enjoy Life | Superior | 24 M | 6 | 1.600 EURO | | ||||
![]() | Erşen 1 | Superior | 24 M | 5 | 1.400 EURO |
| ||||
![]() | Ertan | Superior | 28 M | 8 | 2.750 EURO |
| ||||
![]() | Erva Demir | Luxury | 31 M | 6 | 2.500 EURO |
| ||||
![]() | Es Akdeniz | Superior | 27 M | 7 | 1.000 EURO |
| ||||
![]() | Es Yilmaz | Luxury | 29 M | 8 | 1.300 EURO |
| ||||
![]() | Escape | Luxury | 28 M | 6 | 1.800 EURO |
| ||||
![]() | Eser | Luxury | 24 M | 3 | 1.500 EURO |
| ||||
![]() | Eser 1 | Luxury | 21 M | 3 | 1.500 EURO | | ||||
![]() | Esinti | Luxury | 32 M | 6 | 2.500 EURO |
| ||||
![]() | Esma Sultan | Deluxe | 43 M | 7 | 5.500 EURO |
| ||||
![]() | Esma Sultan 2 | Superior | 24 M | 4 | 1.800 EURO |
| ||||
![]() | Esperanza | Superior | 25 M | 6 | 1.215 EURO |
| ||||
![]() | Estrella De Mar | Deluxe | 33 M | 5 | 3.750 EURO |
| ||||
![]() | Eternal Flame | Superior | 23 M | 6 | 1.040 EURO |
| ||||
![]() | ex Aganippe - new Torıni | Deluxe | 34 M | 5 | 3.500 EURO |
| ||||
![]() | Eylul Deniz 2 | Luxury | 31 M | 4 | 4.500 EURO |
| ||||
![]() | Faralya | Luxury | 20 M | 3 | 1.000 EURO |
| ||||
![]() | Fatos | Luxury | 25 M | 8 | 1.650 EURO |
| ||||
![]() | Feraye | Superior | 24 M | 6 | 1.500 EURO |
| ||||
![]() | First Choice | Superior | 25 M | 8 | 1.200 EURO |
| ||||
![]() | Flas VII | Luxury | 33,5 M | 8 | 2.500 EURO |
| ||||
![]() | Fortuna | Luxury | 28 M | 7 | 1.825 EURO |
| ||||
![]() | Fortuna 2 | Luxury | 39 M | 8 | 2.600 EURO |
| ||||
![]() | Furkan 3 | Luxury | 24 M | 4 | 1.575 EURO |
| ||||
![]() | Gazi Kaptan | Luxury | 30 M | 7 | 1.650 EURO |
| ||||
![]() | Gemibasi | Superior | 23 M | 4 | 1.250 EURO |
| ||||
![]() | Getaway | Deluxe | 36,2 M | 4 | 5.500 EURO |
| ||||
![]() | Golden Glory | Superior | 24 M | 6 | 1.250 EURO |
| ||||
![]() | Golden Light | Superior | 12 M | 2 | 600 EURO | | ||||
![]() | Golden Princess | Superior | 23 M | 5 | 1.000 EURO |
| ||||
![]() | Gökçe | Luxury | 25 M | 5 | 1.800 EURO |
| ||||
![]() | Gözdem | Luxury | 15 M | 2 | 975 EURO |
| ||||
![]() | Gözdem-1 | Luxury | 26 M | 5 | 2.100 EURO |
| ||||
![]() | Grace 1 | Luxury | 30 M | 6 | 4.000 EURO | | ||||
![]() | Grand Acar | Luxury | 33 M | 8 | 2.500 EURO |
| ||||
![]() | Grand Admiral | Deluxe | 45 M | 18 | 6.500 EURO |
| ||||
![]() | Grand Alaturka | Superior | 30 M | 8 | 1.400 EURO |
| ||||
![]() | Grand Sailor | Luxury | 24 M | 5 | 2.200 EURO | |
Yacht Holidays Specialist |