
Boat Rental :
Boat Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Boat Rental is one week if you want to do a Blue Cruise with your family or riends. You have the chance to organize every single detail including the menu in this period.
Boats are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Boats are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
GOCEK
Set at the deepest point of the gulf of Fethiye, Gocek nestles at the foot of the pine clad mountains looking out over the '12 islands' of the bay. Gocek which has recently started developing in tourism, is becoming a famous yachting harbour both in Turkey and in the world. One of the pleasures of a visit here is a stroll around the Marina to admire the array of boats of all shapes and sizes moored here. The waterfront is lined with bars and restaurants. With Dalaman Airport is only 30 minutes away, Gocek makes an ideal base while waiting for guests or visitors.
The Bay of Skopea, which stretches out from the village, is a perfect place for cruising; its twelve islands offer abundance of sheltered coves. Tersane Island features the partially submerged ruins of a Byzantine monastery and an ancient boat-yard. There is a restaurant on the island, making it a favourite overnight anchorage. Thought this area is called the 12 islands, there are, in fact, far more than that and you could easily explore a different one each day of your holiday.
![]() | Cemre 4 | Luxury | 30,5 M | 8 | 2.750 EURO |
| ||||
![]() | Cemre Junior | Luxury | 25 M | 6 | 1.785 EURO |
| ||||
![]() | Cemre Mila | Luxury | 21 M | 4 | 1.500 EURO |
| ||||
![]() | Cemre Su | Superior | 20 M | 5 | 1.000 EURO |
| ||||
![]() | Cevri 2 | Luxury | 24 M | 6 | 1.600 EURO |
| ||||
![]() | Cevri Hasan 4 | Luxury | 25 M | 6 | 2.250 EURO |
| ||||
![]() | Ceyda 2 | Superior | 21,8 M | 6 | 1.000 EURO |
| ||||
![]() | Ceylan | Luxury | 20 M | 3 | 1.100 EURO |
| ||||
![]() | Cezire | Superior | 16 M | 3 | 790 EURO |
| ||||
![]() | Cheers | Superior | 24 M | 7 | 1.500 EURO |
| ||||
![]() | Cobra III | Luxury | 24 M | 4 | 2.500 EURO |
| ||||
![]() | Cobra King | Deluxe | 34 M | 5 | 5.250 EURO |
| ||||
![]() | Cosh | Luxury | 16 M | 2 | 875 EURO |
| ||||
![]() | Dea del Mare | Luxury | 28 M | 5 | 2.950 EURO |
| ||||
![]() | Dear Lila | Luxury | 33 M | 6 | 2.500 EURO |
| ||||
![]() | Deniz 61 | Luxury | 24 M | 5 | 3.000 EURO |
| ||||
![]() | Deniz C | Superior | 20 M | 4 | 850 EURO |
| ||||
![]() | Deniz Felix Balina | Luxury | 34 M | 8 | 2.500 EURO |
| ||||
![]() | Deniz Kızı A | Luxury | 25 M | 6 | 1.750 EURO |
| ||||
![]() | Derya Deniz | Luxury | 24 M | 5 | 2.850 EURO |
| ||||
![]() | Diamond Lila | Deluxe | 30 M | 6 | 2.200 EURO |
| ||||
![]() | Dinç Bu | Superior | 30 M | 8 | 1.350 EURO |
| ||||
![]() | Diva Deniz | Luxury | 29 M | 6 | 3.560 EURO |
| ||||
![]() | Divane | Luxury | 20 M | 4 | 1.100 EURO |
| ||||
![]() | Dolce Mare | Deluxe | 36 M | 6 | 7.000 EURO |
| ||||
![]() | Dora Deniz | Superior | 18,5 M | 3 | 900 EURO |
| ||||
![]() | Double Eagle | Deluxe | 38 M | 5 | 6.000 EURO |
| ||||
![]() | Dreamland | Luxury | 31 M | 6 | 3.000 EURO |
| ||||
![]() | Duramaz | Luxury | 30 M | 6 | 2.000 EURO |
| ||||
![]() | Düriye | Luxury | 11,75 M | 2 | 600 EURO |
| ||||
![]() | East Meets West | Superior | 27 M | 8 | 1.500 EURO |
| ||||
![]() | Ece Arina | Luxury | 24 M | 4 | 2.500 EURO |
| ||||
![]() | Ece Berrak | Deluxe | 33 M | 5 | 3.000 EURO |
| ||||
![]() | Ece Sultan | Luxury | 28 M | 7 | 1.500 EURO |
| ||||
![]() | Efesi | Luxury | 22 M | 4 | 1.350 EURO |
| ||||
![]() | Efsane Karayigit | Luxury | 30 M | 8 | 1.600 EURO |
| ||||
![]() | Elifim 11 | Deluxe | 22 M | 4 | 2.500 EURO |
| ||||
![]() | Eloa | Luxury | 28 M | 4 | 1.600 EURO | | ||||
![]() | Emanuel | Deluxe | 40 M | 6 | 11.000 EURO | | ||||
![]() | Enderim A | Luxury | 29 M | 6 | 2.700 EURO |
|
Yacht Holidays Specialist |