
Gulet Rental :
The leading firm for Blue Cruise and Yachting tourism, Barbaros Yachting awaits you for the Blue Cruise you have dreamt of. You can contact the firm directly or via the tour operatör you collaborate with in order to have a Blue Cruise at the coves of Bodrum, Marmaris, Fethiye, Gocek, Greek Islands and the Gulf of Hisaronu. We are sure that you will find a Gulet Rental rate that will suit you among them.
One of the most important service Barbaros Yachting provides is Gulet Rental. The company owns gulets which are woden, traditinal handmade boats that vary among 15 to 44 meters. The cabins vary among 2 to 16 cabins. There are 4 classes of Yachts that has the capacity of maximum 36 people. Standard with out A/C, Standard with A/c, Luxury and Ultra Luxury. All the Yachts have a high standard of safety and comply with local government and international regulations. These regulations are monitored thoroughly by the coastguard and harbor masters.
Marmaris Yacht Charter :
Would you consider having your vacation in a different way this year? Or what would you say to cruising with the boat you have always dreamt of? We believe that it is the right time to meet Barbaros Yachting. Come and rent a yacht from Barbaros Yachting and have a Blue Cruise departing from Marmaris. Or color your vacations by cruising at the beautiful coves of Marmaris either for a short or long term trip.
Even though there are land tours too, most people prefer to have the Blue Cruise spent in a yacht. If you consider having a vacation with friends or family, the best choice is to rent a Private Yacht. Imagine that we offer you a vacation in a yacht with you and your loved ones inside only.
You can choose a yacht from Barbaros Yachting which vary between 3 cabins to 16 cabins. You can choose the route and the food you prefer. You can arrange your transfer from our company whether you want your cruise to depart from Bodrum, Marmaris or Fethiye. One of the first places that comes to mind when “Blue Cruise” is mentioned is Marmaris.
Of course the only choice for a yacht rental is not the “Blue Cruise”. You can also rent a gulet for your wedding, engagement or other kind of parties you wish to have.
You can relax, take pictures of you, your loved ones or the nature. You can swim, read books and have sunbathing.
We believe that Marmaris Yacht Charter will be among your plans for the season of 2020 and we hope to see you at Barbaros Yachting offices for further information.
![]() | Segmen | Superior | 24 M | 8 | 1.750 EURO |
| ||||
![]() | Seker Ayse | Luxury | 24 M | 4 | 1.250 EURO |
| ||||
![]() | Selim Kaptan 1 | Superior | 20 M | 6 | 750 EURO |
| ||||
![]() | Sema Tuana | Luxury | 32 M | 6 | 4.000 EURO |
| ||||
![]() | Semercioğlu IV | Deluxe | 40 M | 10 | 3.250 EURO |
| ||||
![]() | Serenad | Luxury | 29 M | 6 | 2.750 EURO |
| ||||
![]() | Serenidad | Superior | 25 M | 6 | 1.200 EURO |
| ||||
![]() | Serenity 70 | Luxury | 24 M | 3 | 1.750 EURO |
| ||||
![]() | Serenity 86 | Deluxe | 26 M | 4 | 3.250 EURO |
| ||||
![]() | Sergül Hatun | Luxury | 30 M | 8 | 2.250 EURO |
| ||||
![]() | Serhat Bey | Superior | 27 M | 7 | 1.100 EURO |
| ||||
![]() | Sevi 5 | Superior | 20 M | 6 | 875 EURO |
| ||||
![]() | Seyma Kaptan | Superior | 25,5 M | 5 | 1.500 EURO |
| ||||
![]() | Sherm | Luxury | 22 M | 3 | 1.300 EURO |
| ||||
![]() | Sıla | Superior | 23 M | 6 | 1.350 EURO |
| ||||
![]() | Silver Moon | Deluxe | 36 M | 4 | 5.000 EURO |
| ||||
![]() | Simgecan | Superior | 27 M | 8 | 2.000 EURO |
| ||||
![]() | Sirena | Luxury | 28 M | 6 | 2.750 EURO |
| ||||
![]() | Sirius | Luxury | 30,5 M | 5 | 1.900 EURO |
| ||||
![]() | Smyrna | Luxury | 30 M | 4 | 2.600 EURO |
| ||||
![]() | Sude Deniz | Superior | 24,8 M | 7 | 2.280 EURO |
| ||||
![]() | Sultan A | Luxury | 28 M | 8 | 2.000 EURO |
| ||||
![]() | Sun World 8 | Superior | 30 M | 8 | 2.250 EURO |
| ||||
![]() | Sun World 9 | Superior | 30 M | 8 | 2.350 EURO |
| ||||
![]() | Şevahin | Superior | 20 M | 4 | 800 EURO |
| ||||
![]() | Tango Charlie | Luxury | 26 M | 4 | 3.000 EURO |
| ||||
![]() | Tarkan 5 | Luxury | 36 M | 8 | 3.000 EURO |
| ||||
![]() | Tersane 8 | Luxury | 41,9 M | 14 | 5.430 EURO |
| ||||
![]() | The Blue Sea | Deluxe | 28 M | 5 | 3.750 EURO | | ||||
![]() | The Wall | Deluxe | 40 M | 6 | 9.700 EURO | | ||||
![]() | Tigra | Deluxe | 38 M | 5 | 5.000 EURO | | ||||
![]() | Topkapi 3 | Superior | 23 M | 6 | 1.100 EURO |
| ||||
![]() | Tranquility | Luxury | 24 M | 6 | 1.250 EURO |
| ||||
![]() | Trippin | Luxury | 20 M | 4 | 1.800 EURO |
| ||||
![]() | Tufan 5 | Luxury | 23 M | 5 | 1.125 EURO |
| ||||
![]() | Tutu | Luxury | 28 M | 5 | 0 EURO | | ||||
![]() | Tuyika S | Luxury | 36,6 M | 5 | 7.000 EURO |
| ||||
![]() | Ubi Bene | Deluxe | 44 M | 5 | 6.500 EURO |
| ||||
![]() | Ufuk Ela | Superior | 32 M | 6 | 1.900 EURO |
| ||||
![]() | Ugur | Luxury | 31 M | 7 | 3.250 EURO |
|
Yacht Holidays Specialist |