
Motor Sailer
A Motorsailer, aka "motorsailor" (US), is a type of sailing vessel, typically a pleasure yacht, that derives propulsion from its sails and engine(s) in equal measure.[1]
Whereas most sailing yachts above a certain size will usually have an inboard engine, they will not be "motorsailers", as their principal source of power is sail, and the engine is only for auxiliary drive and maneuvering. A sailing yacht with an auxiliary engine will typically have a small propeller that automatically feathers when sailing, whereas a motorsailer may have either a large fixed propeller or, ideally, a variable-pitch propeller.[2] Compared to such "pure" sailing yachts, a motorsailer will typically be heavier-built, with less delicate lines but with more spacious accommodation. A motorsailer will have an enclosed cockpit, or "doghouse", whereas a pure sailing yacht would have an open cockpit. A motorsailer may have a higher freeboard, and, coupled with the doghouse and other superstructure, will have considerable side windage. The motorsailer's sail area will typically be rather smaller than an equivalent yacht's, and any masts may be shorter. Also, while a sailing yacht will often be rigged as a Bermuda sloop or a Bermuda cutter (both types having a single mast), the motorsailer will more likely have a multi-masted split-rig, such as a schooner, ketch or yawl.[3]
While the sailing yacht appeals primarily to the purist sailing enthusiast, the motorsailer is more suited for long-distance cruising, as a home for "live-aboard" yachtsmen.[4] The special features of the motorsailer (large engine, smaller sails, etc.) mean that, while it may not be the fastest boat under sail, the vessel is easily handled by a small crew. As such, it can be ideal for a retired couple who might not be able to handle large sail areas. In heavy weather, the motorsailer's large engine allows it to punch into a headwind when necessary to make a landfall, without endless tacking to windward.
BODRUM :
Bodrum has a history that goes back to the 12th century B.C. The city was called 'Halicarnassus' and it was the birthplace of Herodotus; the 'Father of History' who lived in the 5th century B.C. The 'Mausoleum' of King Mausolus (350 B.C.) one of the Seven Wonders of the Ancient World is in this city. The only structure that survived from the Classical Era is the Amphitheatre. It is one of the oldest theatres in Anatolia with a capacity of 13.000 guests and it is still hosting many shows and concerts for the art-lovers of Bodrum. Another place that you should visit when you arrive in Bodrum is the landmark of the city, the 'Castle of Saint Peter'. It is one of the best preserved pieces of architecture with a history dating back to the Medieval Ages. 'Myndos Gate' through which Alexander the Great entered Halicarnassus is another place that you should not miss to visit.
We have 5 different, guarenteed departures for Cabin Charter routes, that includes the itinerary of Bodrum.
![]() | Kaya Guneri II | Luxury | 30 M | 6 | 1.930 EURO |
| ||||
![]() | Kaya Guneri Plus | Deluxe | 36 M | 6 | 4.500 EURO |
| ||||
![]() | Kaya Guneri V | Deluxe | 39,5 M | 6 | 5.400 EURO |
| ||||
![]() | Kaya Güneri III | Luxury | 29 M | 8 | 2.150 EURO |
| ||||
![]() | Kaya Güneri IV | Deluxe | 34,6 M | 6 | 4.500 EURO |
| ||||
![]() | Kayhan 11 | Deluxe | 34 M | 10 | 4.000 EURO |
| ||||
![]() | Kayhan 3 Gulet | Luxury | 26,4 M | 5 | 1.900 EURO |
| ||||
![]() | Kayhan 4 | Luxury | 2870 M | 5 | 2.000 EURO |
| ||||
![]() | Kayhan 5 | Deluxe | 28 M | 6 | 1.900 EURO |
| ||||
![]() | Kayhan 8 | Luxury | 30 M | 6 | 1.600 EURO |
| ||||
![]() | Kayhan Kaptan | Luxury | 37 M | 6 | 5.350 EURO |
| ||||
![]() | Ketch Me If U Can | Superior | 16 M | 3 | 850 EURO |
| ||||
![]() | Kılıç C | Superior | 26 M | 8 | 1.200 EURO |
| ||||
![]() | Koca Yusuf | Superior | 30 M | 8 | 1.900 EURO |
| ||||
![]() | Koray Ege | Luxury | 29 M | 6 | 2.250 EURO |
| ||||
![]() | Kugu 1 | Superior | 25 M | 6 | 1.500 EURO |
| ||||
![]() | La Mia Stella | Luxury | 32 M | 6 | 2.500 EURO | | ||||
![]() | Lady B | Motor Yachts | 14 M | 1 | 800 EURO |
| ||||
![]() | Lady Christa | Luxury | 36 M | 5 | 4.250 EURO | | ||||
![]() | Lady Freya | Luxury | 25,5 M | 4 | 2.100 EURO |
| ||||
![]() | Lady Jane | Superior | 23 M | 8 | 1.000 EURO | | ||||
![]() | Laguna | Superior | 25 M | 5 | 1.400 EURO |
| ||||
![]() | Let's Dance | Deluxe | 30 M | 5 | 3.500 EURO |
| ||||
![]() | Liebling | Superior | 24 M | 7 | 1.150 EURO |
| ||||
![]() | Life is Life | Superior | 23,6 M | 5 | 1.350 EURO | | ||||
![]() | Long Island | Deluxe | 39 M | 5 | 9.000 EURO | | ||||
![]() | L'orient | Deluxe | 30 M | 5 | 3.000 EURO |
| ||||
![]() | Lotus | Deluxe | 26 M | 5 | 2.815 EURO | | ||||
![]() | Luce Del Mare | Luxury | 37 M | 5 | 3.500 EURO |
| ||||
![]() | Lycian Pearl | Luxury | 24 M | 6 | 1.800 EURO |
| ||||
![]() | Lycian Queen | Deluxe | 37 M | 8 | 5.000 EURO |
| ||||
![]() | Mare Nostrum | Deluxe | 43 M | 6 | 7.150 EURO |
| ||||
![]() | Marmotte | Superior | 20 M | 5 | 850 EURO |
| ||||
![]() | Maske 2 | Luxury | 30 M | 6 | 2.500 EURO |
| ||||
![]() | Maske 4 | Luxury | 22 M | 4 | 0 EURO | | ||||
![]() | Maske 5 | Luxury | 24 M | 6 | 2.500 EURO | | ||||
![]() | Mehmet Ayaz | Luxury | 24 M | 5 | 2.000 EURO |
| ||||
![]() | Mehmet Kaptan 4 | Superior | 27 M | 8 | 1.250 EURO |
| ||||
![]() | Meira | Deluxe | 54,5 M | 6 | 19.000 EURO |
| ||||
![]() | Melike | Superior | 23 M | 4 | 1.300 EURO |
|
Yacht Holidays Specialist |