
Yacht Rental :
Yacht Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Yacht Rental is one week if you want to do a Blue Cruise with your family or friends. You have the chance to organize every single detail including the menu in this period.
Yachts are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Yachts are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
GOCEK
Set at the deepest point of the gulf of Fethiye, Gocek nestles at the foot of the pine clad mountains looking out over the '12 islands' of the bay. Gocek which has recently started developing in tourism, is becoming a famous yachting harbour both in Turkey and in the world. One of the pleasures of a visit here is a stroll around the Marina to admire the array of boats of all shapes and sizes moored here. The waterfront is lined with bars and restaurants. With Dalaman Airport is only 30 minutes away, Gocek makes an ideal base while waiting for guests or visitors.
The Bay of Skopea, which stretches out from the village, is a perfect place for cruising; its twelve islands offer abundance of sheltered coves. Tersane Island features the partially submerged ruins of a Byzantine monastery and an ancient boat-yard. There is a restaurant on the island, making it a favourite overnight anchorage. Thought this area is called the 12 islands, there are, in fact, far more than that and you could easily explore a different one each day of your holiday.
![]() | Perrinita | Luxury | 24 M | 5 | 1.600 EURO |
| ||||
![]() | Phantaso | Luxury | 24 M | 6 | 1.750 EURO |
| ||||
![]() | Piccolo | Superior | 28 M | 8 | 1.800 EURO |
| ||||
![]() | Pina | Luxury | 26 M | 6 | 2.000 EURO |
| ||||
![]() | Polaris | Superior | 23 M | 6 | 1.400 EURO | | ||||
![]() | Poyraz B | Superior | 19 M | 4 | 1.000 EURO | | ||||
![]() | Prenses Bugce | Luxury | 31 M | 6 | 3.250 EURO |
| ||||
![]() | Prenses Esila | Luxury | 32 M | 6 | 3.000 EURO |
| ||||
![]() | Prenses Lila | Luxury | 36 M | 8 | 2.500 EURO |
| ||||
![]() | Prenses Selin | Luxury | 37 M | 9 | 2.750 EURO |
| ||||
![]() | Primadonna | Luxury | 21,5 M | 3 | 1.700 EURO |
| ||||
![]() | Queen Duru | Luxury | 32 M | 7 | 2.500 EURO | | ||||
![]() | Queen Lila | Deluxe | 30 M | 6 | 2.500 EURO |
| ||||
![]() | Queen of Datca | Luxury | 36 M | 5 | 5.215 EURO |
| ||||
![]() | Queen Of Makri | Deluxe | 40 M | 6 | 8.000 EURO | | ||||
![]() | Queen of Rtt | Deluxe | 32 M | 8 | 3.300 EURO | | ||||
![]() | Queen of Salmakis | Deluxe | 39,1 M | 8 | 7.715 EURO |
| ||||
![]() | Queen of Sea | Luxury | 26,1 M | 5 | 3.500 EURO | | ||||
![]() | Questa Vita | Luxury | 33 M | 6 | 3.810 EURO | | ||||
![]() | Randa | Luxury | 29,6 M | 8 | 1.750 EURO |
| ||||
![]() | Regina | Deluxe | 56 M | 6 | 12.900 EURO |
| ||||
![]() | Remo | Superior | 19 M | 3 | 1.200 EURO |
| ||||
![]() | Remzi Yilmaz | Luxury | 27 M | 6 | 2.250 EURO |
| ||||
![]() | Rigel | Luxury | 30,5 M | 4 | 2.500 EURO |
| ||||
![]() | Ros Mare | Deluxe | 26,9 M | 4 | 2.000 EURO |
| ||||
![]() | Rox Star | Deluxe | 40 M | 5 | 14.000 EURO |
| ||||
![]() | S Nur 1 | Luxury | 24 M | 8 | 3.200 EURO |
| ||||
![]() | S Nur Taylan | Luxury | 35 M | 8 | 3.750 EURO |
| ||||
![]() | S.Dogu | Luxury | 32 M | 6 | 3.450 EURO |
| ||||
![]() | Safira | Superior | 20 M | 4 | 1.150 EURO |
| ||||
![]() | Salmakis | Superior | 30 M | 6 | 1.850 EURO |
| ||||
![]() | Samarkand | Luxury | 26,5 M | 4 | 2.300 EURO |
| ||||
![]() | Santa Maria | Luxury | 23,9 M | 5 | 1.600 EURO |
| ||||
![]() | Saylan | Luxury | 24 M | 5 | 1.500 EURO | | ||||
![]() | Schatz | Luxury | 30 M | 5 | 3.750 EURO |
| ||||
![]() | Sea Angel 2 | Superior | 33 M | 8 | 2.200 EURO |
| ||||
![]() | Sea Dream | Deluxe | 45 M | 6 | 8.000 EURO |
| ||||
![]() | Sea Life | Superior | 19 M | 3 | 1.100 EURO |
| ||||
![]() | Sea Star I | Superior | 17 M | 3 | 800 EURO |
| ||||
![]() | Seaborn Legend | Luxury | 27 M | 8 | 1.400 EURO |
|
Yacht Holidays Specialist |