
Yacht Rental / Yacht to Rent :
Yacht Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Yacht Rental is one week if you want to do a Blue Cruise with your family or friends. You have the chance to organize every single detail including the menu in this period.
Yachts are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Yachts are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
![]() | Admiral | Deluxe | 42 M | 16 | 4.500 EURO |
| ||||
![]() | Aegean Clipper | Luxury | 33 M | 11 | 2.500 EURO |
| ||||
![]() | Aegean Pearl | Luxury | 25,72 M | 4 | 1.150 EURO |
| ||||
![]() | Aegean Schatz | Luxury | 30 M | 5 | 2.500 EURO |
| ||||
![]() | Akifoglu | Superior | 28 M | 8 | 1.000 EURO |
| ||||
![]() | Albatros D | Superior | 36 M | 10 | 1.700 EURO |
| ||||
![]() | Albatros M | Luxury | 25 M | 5 | 1.200 EURO | | ||||
![]() | Alcatraz | Superior | 21 M | 6 | 650 EURO |
| ||||
![]() | Aleyna 3 | Luxury | 27 M | 5 | 1.400 EURO |
| ||||
![]() | Ali Aga 1 | Superior | 22 M | 6 | 900 EURO |
| ||||
![]() | Aliko 1 | Luxury | 30 M | 6 | 1.400 EURO |
| ||||
![]() | Alize | Luxury | 30 M | 6 | 1.800 EURO |
| ||||
![]() | All About You | Deluxe | 49,9 M | 6 | 17.150 EURO | | ||||
![]() | Almira | Luxury | 25 M | 8 | 1.100 EURO |
| ||||
![]() | Altug Baba 5 | Superior | 21,5 M | 4 | 495 EURO |
| ||||
![]() | Amazon Solo | Luxury | 28 M | 6 | 1.700 EURO |
| ||||
![]() | Ametist A | Luxury | 30 M | 9 | 1.500 EURO | | ||||
![]() | Angelo 2 | Deluxe | 35 M | 7 | 2.500 EURO |
| ||||
![]() | Anıl Kaptan | Luxury | 28 M | 8 | 800 EURO |
| ||||
![]() | Anka 35 | Superior | 14,9 M | 2 | 650 EURO |
| ||||
![]() | Aquavit | Superior | 20 M | 4 | 625 EURO |
| ||||
![]() | Arabella | Deluxe | 28 M | 4 | 3.000 EURO |
| ||||
![]() | Arancia | Superior | 22 M | 6 | 700 EURO |
| ||||
![]() | Ariva | Superior | 18 M | 3 | 625 EURO |
| ||||
![]() | Ariva 1 | Superior | 23 M | 6 | 875 EURO |
| ||||
![]() | Arma | Superior | 26 M | 5 | 1.300 EURO |
| ||||
![]() | Artemis | Deluxe | 24 M | 4 | 1.700 EURO |
| ||||
![]() | Artemisia | Luxury | 26 M | 6 | 1.200 EURO |
| ||||
![]() | Aryanur | Superior | 14 M | 3 | 500 EURO |
| ||||
![]() | ASN | Luxury | 33 M | 6 | 2.200 EURO |
| ||||
![]() | Aşkım Deniz | Superior | 23 M | 5 | 850 EURO |
| ||||
![]() | Atalante | Luxury | 24 M | 4 | 1.150 EURO |
| ||||
![]() | Athen-A | Luxury | 32 M | 8 | 2.500 EURO |
| ||||
![]() | Atlantis | Superior | 26 M | 9 | 1.200 EURO |
| ||||
![]() | Aura | Luxury | 23 M | 4 | 1.400 EURO |
| ||||
![]() | Avrasya 1 | Superior | 24 M | 5 | 1.350 EURO | | ||||
![]() | Ayla Sultan | Superior | 25 M | 6 | 1.000 EURO |
| ||||
![]() | Azra Can | Luxury | 18,5 M | 2 | 800 EURO |
| ||||
![]() | Azra Deniz | Superior | 24 M | 6 | 695 EURO |
| ||||
![]() | Azura | Superior | 24 M | 4 | 1.200 EURO |
|
Yacht Holidays Specialist |