
Boats in Luxury category have all the features like air conditioning, LCD TV, DVD players and fully furnished navigational devices that will make you feel in security during your Blue Cruise, but also give to our guests the possibility to experience a more comfy and luxurious travel.
With spacious rooms and bathrooms you will feel like you are in a floating hotel.
![]() | Blue Days | Luxury | 24 M | 4 | 1.600 EURO |
| ||||
![]() | Blue Diamond | Luxury | 19 M | 4 | 600 EURO |
| ||||
![]() | Blue Marlin | Luxury | 28 M | 6 | 1.200 EURO |
| ||||
![]() | Boreas | Luxury | 40 M | 16 | 4.000 EURO |
| ||||
![]() | Borina | Luxury | 29,6 M | 8 | 1.000 EURO |
| ||||
![]() | Burc-u Zafer | Luxury | 30 M | 6 | 2.000 EURO |
| ||||
![]() | C Taner II | Luxury | 33 M | 8 | 1.500 EURO |
| ||||
![]() | Caferoglu 7 | Luxury | 39 M | 11 | 1.600 EURO |
| ||||
![]() | Caferoglu 8 | Luxury | 35 M | 8 | 1.000 EURO |
| ||||
![]() | Cagan | Luxury | 30 M | 6 | 1.400 EURO |
| ||||
![]() | Caneren | Luxury | 27 M | 4 | 1.750 EURO |
| ||||
![]() | Captain Jack | Luxury | 33 M | 8 | 1.200 EURO |
| ||||
![]() | Cartagena | Luxury | 24 M | 4 | 850 EURO |
| ||||
![]() | Cemre 4 | Luxury | 30,5 M | 8 | 2.000 EURO |
| ||||
![]() | Cemre Junior | Luxury | 25 M | 6 | 1.200 EURO |
| ||||
![]() | Cemre Mila | Luxury | 21 M | 4 | 1.000 EURO |
| ||||
![]() | Cevri 2 | Luxury | 24 M | 6 | 900 EURO |
| ||||
![]() | Cevri Hasan 4 | Luxury | 25 M | 6 | 1.000 EURO |
| ||||
![]() | Ceylan | Luxury | 20 M | 3 | 750 EURO |
| ||||
![]() | Cobra III | Luxury | 24 M | 4 | 1.500 EURO |
| ||||
![]() | Cosh | Luxury | 16 M | 2 | 750 EURO |
| ||||
![]() | Dea del Mare | Luxury | 28 M | 5 | 1.750 EURO |
| ||||
![]() | Dear Lila | Luxury | 33 M | 6 | 1.200 EURO |
| ||||
![]() | Deniz 61 | Luxury | 24 M | 5 | 1.600 EURO |
| ||||
![]() | Deniz Felix Balina | Luxury | 34 M | 8 | 1.500 EURO |
|
Yacht Holidays Specialist |