
Boat Rental :
Boat Rental is among the first choices of people who wants to spend their holidays Blue Cruising. Yachts are mostly at the Southwestern side of Turkey. The minimum period of Boat Rental is one week if you want to do a Blue Cruise with your family or friends. You have the chance to organize every single detail including the menu in this period.
Boats are ranged by the space they have inside and the design they have. They vary between 17 to 40 meters, 3 to 16 cabins and they have capacity of 36 people maximum. All the cabins are en-suite. Boats are ranged as; Gulet, Ketch, Tirhandil, Modern Yachts, Sailing Yachts and Motor Yachts. Among them the most suitable one to have a Blue Cruise is the Gulet. They have the capacity of 6 to 16 people, they have double beds with 3 to 8 cabins. Ketches have the chance to have extra cabins according tı Gulets and may accommodate 8 to 24 people with double beds 4 to 12 cabins.
BODRUM :
Bodrum has a history that goes back to the 12th century B.C. The city was called 'Halicarnassus' and it was the birthplace of Herodotus; the 'Father of History' who lived in the 5th century B.C. The 'Mausoleum' of King Mausolus (350 B.C.) one of the Seven Wonders of the Ancient World is in this city. The only structure that survived from the Classical Era is the Amphitheatre. It is one of the oldest theatres in Anatolia with a capacity of 13.000 guests and it is still hosting many shows and concerts for the art-lovers of Bodrum. Another place that you should visit when you arrive in Bodrum is the landmark of the city, the 'Castle of Saint Peter'. It is one of the best preserved pieces of architecture with a history dating back to the Medieval Ages. 'Myndos Gate' through which Alexander the Great entered Halicarnassus is another place that you should not miss to visit.
![]() | Gülmaria | Deluxe | 39,5 M | 6 |
| |||||
![]() | Gümüş 1 | Superior | 32,5 M | 8 |
| |||||
![]() | Halas 71 | Deluxe | 53 M | 12 | | |||||
![]() | Halcon Del Mar | Deluxe | 41 M | 8 |
| |||||
![]() | Halil Aga 5 | Superior | 30 M | 6 |
| |||||
![]() | Halil Aga 1 | Superior | 26 M | 8 |
| |||||
![]() | Halil Aga 3 | Superior | 30 M | 7 |
| |||||
![]() | Happy Days | Deluxe | 26,5 M | 5 | | |||||
![]() | Hayal 62 | Luxury | 21 M | 2 |
| |||||
![]() | Hızır | Luxury | 26 M | 4 | | |||||
![]() | Hic Salta | Deluxe | 43 M | 5 |
| |||||
![]() | Holiday V | Superior | 31 M | 10 |
| |||||
![]() | Holiday X | Luxury | 39 M | 10 |
| |||||
![]() | Il Fratello | Luxury | 24 M | 4 |
| |||||
![]() | Ilknur Sultan | Luxury | 30 M | 6 |
| |||||
![]() | Impact | Luxury | 26 M | 5 |
| |||||
![]() | Jasmin 1 | Luxury | 28 M | 6 |
| |||||
![]() | Junior Orcun | Luxury | 32 M | 6 |
| |||||
![]() | Kanarya | Superior | 27,15 M | 5 | | |||||
![]() | Kaptan Kadir | Deluxe | 37 M | 6 |
| |||||
![]() | Kaptan Mehmet Bugra | Luxury | 34 M | 8 |
| |||||
![]() | Kaptan Yilmaz 3 | Luxury | 32 M | 6 |
| |||||
![]() | Karaca 4 | Superior | 18 M | 4 | | |||||
![]() | Karya | Superior | 21,75 M | 6 |
| |||||
![]() | Karyalı | Superior | 27 M | 8 | | |||||
![]() | Kaya Guneri I | Luxury | 26 M | 7 |
| |||||
![]() | Kaya Guneri II | Luxury | 30 M | 6 |
| |||||
![]() | Kaya Guneri Plus | Luxury | 36 M | 6 |
| |||||
![]() | Kaya Guneri V | Deluxe | 39,5 M | 6 |
| |||||
![]() | Kaya Güneri III | Luxury | 29 M | 8 |
| |||||
![]() | Kaya Güneri IV | Luxury | 34,6 M | 6 |
| |||||
![]() | Kayhan 11 | Deluxe | 34 M | 10 |
| |||||
![]() | Kayhan 3 | Luxury | 26,4 M | 5 |
| |||||
![]() | Kayhan 4 | Luxury | 28,7 M | 5 |
| |||||
![]() | Kayhan 5 | Luxury | 28 M | 6 |
| |||||
![]() | Kayhan 8 | Luxury | 30 M | 6 |
| |||||
![]() | Kayhan Kaptan | Luxury | 37 M | 6 |
| |||||
![]() | Koca Yusuf | Superior | 30 M | 8 |
| |||||
![]() | Koray Ege | Luxury | 29 M | 6 |
| |||||
![]() | Kugu 1 | Superior | 25 M | 6 |
|
Yacht Holidays Specialist |