
Gulet Rental :
The leading firm for Blue Cruise and Yachting tourism, Barbaros Yachting awaits you for the Blue Cruise you have dreamt of. You can contact the firm directly or via the tour operatör you collaborate with in order to have a Blue Cruise at the coves of Bodrum, Marmaris, Fethiye, Gocek, Greek Islands and the Gulf of Hisaronu. We are sure that you will find a Gulet Rental rate that will suit you among them.
One of the most important service Barbaros Yachting provides is Gulet Rental. The company owns gulets which are woden, traditinal handmade boats that vary among 15 to 44 meters. The cabins vary among 2 to 16 cabins. There are 4 classes of Yachts that has the capacity of maximum 36 people. Standard with out A/C, Standard with A/c, Luxury and Ultra Luxury. All the Yachts have a high standard of safety and comply with local government and international regulations. These regulations are monitored thoroughly by the coastguard and harbor masters.
Fethiye :
Fethiye, which was known as Telmessos in the ancient times, was the most important city situated on Lycia's western border with Caria. It is believed that the city's name comes from Apollon's son Telmessos. As the name suggests, the city was the city of light and was famous for its prophets. Fethiye stretches in a half circle along the bay protected by 12 Islands.
![]() | Azura | Superior | 24 M | 4 | 1.600 EURO |
| ||||
![]() | Baba Veli 7 | Luxury | 36 M | 8 | 2.750 EURO | | ||||
![]() | Baba Veli 8 | Luxury | 29 M | 6 | 2.000 EURO |
| ||||
![]() | Baba Veli 9 | Luxury | 30 M | 6 | 2.500 EURO | | ||||
![]() | Babylon | Deluxe | 41 M | 5 | 5.000 EURO |
| ||||
![]() | Bahriyeli C | Luxury | 55 M | 12 | 2.875 EURO |
| ||||
![]() | Bahriyeli D | Luxury | 42 M | 8 | 2.250 EURO |
| ||||
![]() | Be Happy | Superior | 20 M | 5 | 1.500 EURO |
| ||||
![]() | Bedia Sultan | Deluxe | 35 M | 5 | 4.500 EURO |
| ||||
![]() | Bella Mare | Deluxe | 38 M | 6 | 6.500 EURO |
| ||||
![]() | Berrak Su | Luxury | 33 M | 6 | 3.000 EURO |
| ||||
![]() | Beyzade | Superior | 26,2 M | 8 | 1.500 EURO |
| ||||
![]() | Bibi Aysegul | Luxury | 28 M | 6 | 2.000 EURO |
| ||||
![]() | Biliz | Luxury | 24 M | 4 | 2.000 EURO |
| ||||
![]() | Blue Cruise | Superior | 31,4 M | 8 | 1.800 EURO |
| ||||
![]() | Blue Days | Luxury | 24 M | 4 | 2.000 EURO |
| ||||
![]() | Blue Diamond | Luxury | 19 M | 4 | 1.000 EURO |
| ||||
![]() | Blue Heaven | Deluxe | 30 M | 5 | 4.250 EURO |
| ||||
![]() | Blue Marlin | Luxury | 28 M | 6 | 1.750 EURO |
| ||||
![]() | Blue Pearl | Superior | 24 M | 6 | 1.000 EURO |
| ||||
![]() | Bodrum Queen | Superior | 27 M | 6 | 2.000 EURO |
| ||||
![]() | Bolero 1 | Superior | 17 M | 3 | 715 EURO |
| ||||
![]() | Boreas | Luxury | 43 M | 16 | 6.000 EURO |
| ||||
![]() | Borina | Luxury | 29,6 M | 8 | 1.750 EURO |
| ||||
![]() | Buket | Superior | 26 M | 9 | 1.400 EURO |
| ||||
![]() | Burc-u Zafer | Luxury | 30 M | 6 | 2.600 EURO |
| ||||
![]() | C Taner | Superior | 25 M | 7 | 1.250 EURO |
| ||||
![]() | C Taner II | Luxury | 33 M | 8 | 2.400 EURO |
| ||||
![]() | Caferoglu 7 | Luxury | 39 M | 11 | 2.850 EURO |
| ||||
![]() | Caferoglu 8 | Luxury | 35 M | 8 | 1.500 EURO |
| ||||
![]() | Cagan | Luxury | 30 M | 6 | 2.625 EURO |
| ||||
![]() | Cagan 2 | Superior | 18 M | 3 | 900 EURO | | ||||
![]() | Cakır Yıldız | Deluxe | 38,5 M | 5 | 8.500 EURO |
| ||||
![]() | Caner 4 | Deluxe | 36 M | 6 | 5.250 EURO |
| ||||
![]() | Caneren | Luxury | 27 M | 4 | 2.900 EURO |
| ||||
![]() | Captain Jack | Luxury | 33 M | 8 | 1.750 EURO |
| ||||
![]() | Carpe Diem IV | Deluxe | 47 M | 6 | 7.000 EURO |
| ||||
![]() | Cartagena | Luxury | 24 M | 4 | 1.300 EURO |
| ||||
![]() | Casa Dell'Arte II | Deluxe | 35 M | 5 | 6.000 EURO |
| ||||
![]() | Celik Es D | Deluxe | 32 M | 8 | 2.500 EURO |
|
Yacht Holidays Specialist |