
More spacious and comfy than Standard ones, in our Superior Gulets there is also air conditioning. In the journey that you are going to make during the hot summer, air conditioning will certainly play a big role in your cosiness and will assure you a much better experience of your Blue Cruise.
Cabins of our Standard Plus gulets are also bigger and will allow you to easily place your belongings inside. Services like LCD TVand DVD players are available for our guests, in these gulets with reasonable prices.
![]() | Akifoglu | Superior | 28 M | 8 | 1.000 EURO |
| ||||
![]() | Albatros D | Superior | 36 M | 10 | 1.700 EURO |
| ||||
![]() | Alcatraz | Superior | 21 M | 6 | 650 EURO |
| ||||
![]() | Ali Aga 1 | Superior | 22 M | 6 | 900 EURO |
| ||||
![]() | Altug Baba 5 | Superior | 21,5 M | 4 | 495 EURO |
| ||||
![]() | Anka 35 | Superior | 14,9 M | 2 | 650 EURO |
| ||||
![]() | Aquavit | Superior | 20 M | 4 | 625 EURO |
| ||||
![]() | Arancia | Superior | 22 M | 6 | 700 EURO |
| ||||
![]() | Ariva | Superior | 18 M | 3 | 625 EURO |
| ||||
![]() | Ariva 1 | Superior | 23 M | 6 | 875 EURO |
| ||||
![]() | Arma | Superior | 26 M | 5 | 1.300 EURO |
| ||||
![]() | Aryanur | Superior | 14 M | 3 | 500 EURO |
| ||||
![]() | Aşkım Deniz | Superior | 23 M | 5 | 850 EURO |
| ||||
![]() | Atlantis | Superior | 26 M | 9 | 1.200 EURO |
| ||||
![]() | Avrasya 1 | Superior | 24 M | 5 | 1.350 EURO | | ||||
![]() | Ayla Sultan | Superior | 25 M | 6 | 1.000 EURO |
| ||||
![]() | Azra Deniz | Superior | 24 M | 6 | 695 EURO |
| ||||
![]() | Azura | Superior | 24 M | 4 | 1.200 EURO |
| ||||
![]() | Be Happy | Superior | 20 M | 5 | 700 EURO |
| ||||
![]() | Beyzade | Superior | 26,2 M | 8 | 1.000 EURO |
| ||||
![]() | Blue Cruise | Superior | 31,4 M | 8 | 1.000 EURO |
| ||||
![]() | Blue Pearl | Superior | 24 M | 6 | 600 EURO |
| ||||
![]() | Bodrum Queen | Superior | 27 M | 6 | 1.250 EURO |
| ||||
![]() | Bolero 1 | Superior | 17 M | 3 | 550 EURO |
| ||||
![]() | Buket | Superior | 26 M | 9 | 900 EURO |
|
Yacht Holidays Specialist |