
Boats in Luxury category have all the features like air conditioning, LCD TV, DVD players and fully furnished navigational devices that will make you feel in security during your Blue Cruise, but also give to our guests the possibility to experience a more comfy and luxurious travel.
With spacious rooms and bathrooms you will feel like you are in a floating hotel.
Greece
Greece is famous in the world for the beauty of its islands and beaches. You can witness the history in Greece in every monument you encounter on the way. You can feel Ancient Greece in historical monuments . Millions of people visit Greece every year especially Acropolis of Athens, but also exclusive places like Mount Athos.
The capital of Greece, Athens, a city full of story and culture, together with Piraeus and nearby suburbs is home to more than 3 million people. Other important cities are Thessaloniki, Patras, Heraklion, Volos, Kalamata, Corfù, Rhodes and Corinth. In Greece there are more than 2000 islands from which only 200 are inhabited. The most famous and visited ones are Corfu in Ionian Sea; Mykonos, Paros, Naxos and Santorini in Aegean Sea; Rhodes and Patmos in Dodecanese and Skopelos which belongs to theSporades islands group. Also the nature is very generous in Greece, most famous products are olives, grape, tomatoes, oranges, fish. The Greek cuisine is also not to miss.
![]() | Azura | Superior | 24 M | 4 | 1.600 EURO |
| ||||
![]() | Baba Veli 7 | Luxury | 36 M | 8 | 2.750 EURO | | ||||
![]() | Baba Veli 8 | Luxury | 29 M | 6 | 2.000 EURO |
| ||||
![]() | Baba Veli 9 | Luxury | 30 M | 6 | 2.500 EURO | | ||||
![]() | Babylon | Deluxe | 41 M | 5 | 5.000 EURO |
| ||||
![]() | Bahriyeli C | Luxury | 55 M | 12 | 2.875 EURO |
| ||||
![]() | Bahriyeli D | Luxury | 42 M | 8 | 2.250 EURO |
| ||||
![]() | Be Happy | Superior | 20 M | 5 | 1.500 EURO |
| ||||
![]() | Bedia Sultan | Deluxe | 35 M | 5 | 4.500 EURO |
| ||||
![]() | Bella Mare | Deluxe | 38 M | 6 | 6.500 EURO |
| ||||
![]() | Berrak Su | Luxury | 33 M | 6 | 3.000 EURO |
| ||||
![]() | Beyzade | Superior | 26,2 M | 8 | 1.500 EURO |
| ||||
![]() | Bibi Aysegul | Luxury | 28 M | 6 | 2.000 EURO |
| ||||
![]() | Biliz | Luxury | 24 M | 4 | 2.000 EURO |
| ||||
![]() | Blue Cruise | Superior | 31,4 M | 8 | 1.800 EURO |
| ||||
![]() | Blue Days | Luxury | 24 M | 4 | 2.000 EURO |
| ||||
![]() | Blue Diamond | Luxury | 19 M | 4 | 1.000 EURO |
| ||||
![]() | Blue Heaven | Deluxe | 30 M | 5 | 4.250 EURO |
| ||||
![]() | Blue Marlin | Luxury | 28 M | 6 | 1.750 EURO |
| ||||
![]() | Blue Pearl | Superior | 24 M | 6 | 1.000 EURO |
| ||||
![]() | Bodrum Queen | Superior | 27 M | 6 | 2.000 EURO |
| ||||
![]() | Bolero 1 | Superior | 17 M | 3 | 715 EURO |
| ||||
![]() | Boreas | Luxury | 43 M | 16 | 6.000 EURO |
| ||||
![]() | Borina | Luxury | 29,6 M | 8 | 1.750 EURO |
| ||||
![]() | Buket | Superior | 26 M | 9 | 1.400 EURO |
| ||||
![]() | Burc-u Zafer | Luxury | 30 M | 6 | 2.600 EURO |
| ||||
![]() | C Taner | Superior | 25 M | 7 | 1.250 EURO |
| ||||
![]() | C Taner II | Luxury | 33 M | 8 | 2.400 EURO |
| ||||
![]() | Caferoglu 7 | Luxury | 39 M | 11 | 2.850 EURO |
| ||||
![]() | Caferoglu 8 | Luxury | 35 M | 8 | 1.500 EURO |
| ||||
![]() | Cagan | Luxury | 30 M | 6 | 2.625 EURO |
| ||||
![]() | Cagan 2 | Superior | 18 M | 3 | 900 EURO | | ||||
![]() | Cakır Yıldız | Deluxe | 38,5 M | 5 | 8.500 EURO |
| ||||
![]() | Caner 4 | Deluxe | 36 M | 6 | 5.250 EURO |
| ||||
![]() | Caneren | Luxury | 27 M | 4 | 2.900 EURO |
| ||||
![]() | Captain Jack | Luxury | 33 M | 8 | 1.750 EURO |
| ||||
![]() | Carpe Diem IV | Deluxe | 47 M | 6 | 7.000 EURO |
| ||||
![]() | Cartagena | Luxury | 24 M | 4 | 1.300 EURO |
| ||||
![]() | Casa Dell'Arte II | Deluxe | 35 M | 5 | 6.000 EURO |
| ||||
![]() | Celik Es D | Deluxe | 32 M | 8 | 2.500 EURO |
|
Yacht Holidays Specialist |